Total 19 Author's Countries | |||
Armenia | (1) | ||
Australia | (1) | ||
China | (1) | ||
Egypt | (1) | ||
France | (1) | ||
United Kingdom | (1) | ||
Indonesia | (1186) | ||
India | (1) | ||
Mongolia | (1) | ||
Mexico | (5) | ||
Malaysia | (5) | ||
Nigeria | (1) | ||
Netherlands | (2) | ||
Philippines | (1) | ||
Russia | (1) | ||
Turkey | (1) | ||
Taiwan | (2) | ||
Tanzania | (7) | ||
United States | (1) | ||
Union: Jurnal Ilmiah Pendidikan Matematika
Kampus FKIP Universitas Sarjanawiyata Tamansiswa
Jl. Batikan UH III/1043, Umbulharjo, Yogyakarta - 55167, Indonesia
Email: union@ustjoga.ac.id
p-ISSN: 2339-224X | e-ISSN: 2579-3209
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.